Products
Dock Bumpers
Heavy-duty rubber impact protection — 50+ standard sizes available. Custom dimensions engineered to your dock layout.
Dock Bumpers
Dock Bumper

Heavy-Duty Rubber Dock Protection — 50+ Sizes Available.
REDA dock bumpers are constructed from high-resilience natural rubber laminated onto a Q235 structural steel angle frame with M14/M18 high-strength threaded rods for mounting. Available in 50+ standard sizes across domestic metric and export imperial dimensions. Custom sizes available on request.
Key Features
Heavy-Duty Rubber Construction
High-resilience natural rubber absorbs truck impact energy. Protects both dock structure and vehicle body.
50+ Standard Sizes
From compact 150×200×100 mm to large 500×200×200 mm. Both metric (domestic) and imperial (export) sizes.
Steel-Reinforced Mounting
Q235 angle steel frame with M14/M18 threaded rods. Hot-dip galvanized or powder coated finish.
Custom Sizes Available
Any dimension per your dock layout requirements. Contact us with your specifications for a quotation.
Technical Specifications
| Specification | Detail |
|---|---|
| Material | High-Resilience Natural Rubber + Q235 Steel Frame |
| Mounting Rod | M14 / M18 High-Strength Threaded Rod |
| Standard Range (Metric) | 150–500 (H) × 200–400 (W) × 100–300 (D) mm |
| Standard Range (Imperial) | 6″–12″ W × 12″–96″ H × 4.5″–6″ D |
| Surface Treatment | Hot-Dip Galvanized / Powder Coated |
| Installation | Bolt-On to Dock Face / Wall |
| Custom Sizes | Available — Contact for Quote |
Most Popular Sizes
| Model | Size (H×W×D) | Weight | Best For |
|---|---|---|---|
| REDA-DB-200 | 200×200×100 mm | 6.3 kg | Light delivery vehicles |
| REDA-DB-300 | 300×250×100 mm | 11.3 kg | Standard loading docks |
| REDA-DB-400 | 400×300×100 mm | 17.4 kg | Heavy trucks / Terminals |
| REDA-DB-300L | 300×300×300 mm | 35.8 kg | Extra-large vehicle spacing |
| REDA-DB-1018-4.5 | 10×18×4.5 inch | 16.2 kg | Export — Standard |
| REDA-DB-1024-6 | 10×24×6 inch | 27.8 kg | Export — Heavy-Duty |
50+ standard sizes available. Custom dimensions — contact us for a quotation.
Full Size Range (50+ Standard Sizes)
| Model / Size | Weight |
|---|---|
| 150×200×100 mm | 4.7 kg |
| 200×200×100 mm | 6.3 kg |
| 250×200×100 mm | 7.9 kg |
| 250×250×100 mm | 10.0 kg |
| 300×200×100 mm | 9.5 kg |
| 300×230×100 mm | 10.5 kg |
| 300×250×100 mm | 11.3 kg |
| 300×300×100 mm | 13.1 kg |
| 300×400×100 mm | 16.7 kg |
| 300×200×150 mm | 14.3 kg |
| 300×250×150 mm | 17.0 kg |
| 300×200×200 mm | 17.8 kg |
| 300×300×300 mm | 35.8 kg |
| 400×200×100 mm | 12.6 kg |
| 400×250×100 mm | 15.0 kg |
| 400×300×100 mm | 17.4 kg |
| 400×150×150 mm | 15.5 kg |
| 400×200×150 mm | 19.1 kg |
| 450×200×100 mm | 14.2 kg |
| 500×200×200 mm | 36.6 kg |
| 624-4.5 (6×24×4.5 in) | 13.5 kg |
| 636-4.5 (6×36×4.5 in) | 20.4 kg |
| 1012-4.5 (10×12×4.5 in) | 10.7 kg |
| 1014-4.5 (10×14×4.5 in) | 12.5 kg |
| 1018-4.5 (10×18×4.5 in) | 16.2 kg |
| 1024-4.5 (10×24×4.5 in) | 21.7 kg |
| 1036-4.5 (10×36×4.5 in) | 32.8 kg |
| 1096-4.5 (10×96×4.5 in) | 88.8 kg |
| 1212-4.5 (12×12×4.5 in) | 12.9 kg |
| 1214-4.5 (12×14×4.5 in) | 15.1 kg |
| 1218-4.5 (12×18×4.5 in) | 19.5 kg |
| 1224-4.5 (12×24×4.5 in) | 26.0 kg |
| 1236-4.5 (12×36×4.5 in) | 39.2 kg |
| 1296-4.5 (12×96×4.5 in) | 105.6 kg |
| V1120-4.5 (V11×20×4.5 in) | 19.7 kg |
| V1124-4.5 (V11×24×4.5 in) | 23.5 kg |
| V1130-4.5 (V11×30×4.5 in) | 30.0 kg |
| V1136-4.5 (V11×36×4.5 in) | 35.7 kg |
| 1012-6 (10×12×6 in) | 13.2 kg |
| 1014-6 (10×14×6 in) | 15.7 kg |
| 1018-6 (10×18×6 in) | 20.5 kg |
| 1024-6 (10×24×6 in) | 27.8 kg |
| 1036-6 (10×36×6 in) | 42.3 kg |
| 1212-6 (12×12×6 in) | 16.0 kg |
| 1214-6 (12×14×6 in) | 18.9 kg |
| 1218-6 (12×18×6 in) | 24.6 kg |
| 1224-6 (12×24×6 in) | 33.3 kg |
| 1236-6 (12×36×6 in) | 50.6 kg |
| 1296-6 (12×96×6 in) | 138.4 kg |
| V1120-6 (V11×20×6 in) | 24.1 kg |
| V1124-6 (V11×24×6 in) | 28.8 kg |
| V1130-6 (V11×30×6 in) | 36.6 kg |
| V1136-6 (V11×36×6 in) | 43.6 kg |
📐 Need a Custom Size?
We manufacture dock bumpers to any dimension. Specify your required height (H), width (W), depth (D), mounting hole distance, and surface treatment preference. Our engineering team will provide a quotation within 24 hours.